Class: E309MoL-16
AWS: A5.4
Conforms to Certification: AWS A5.4 ASME SFA A5.4
Weld Process: Shielded Manual Metal Arc
| AWS Chemical Composition Requirements | |
| C = 0.04 max | Si = 0.90 max | 
| Cr = 22.0 – 25.0 | P = 0.04 max | 
| Ni = 12.0 – 14.0 | S = 0.03 max | 
| Mo = 2.0 – 3.0 | Mn = 0.5-2.5 | 
| Cu = 0.75 max | |
Application
Type 309MoL-16 is designed for applications requiring molybdenum with a standard 309 analysis except for a lower carbon limit. It is used primarily for welding type 316 clad steels, or welding molybdenum-containing austenitic stainless steel to carbon steel. Service temperature must be less than 600F.
| Deposited Chemical Composition % (Typical) | ||
| C = 0.02 | Cr = 23.00 | Si = 0.50 | 
| Ni = 13.00 | Mn = 1.50 | P = 0.025 | 
| S = 0.019 | Mo = 2.50 | |
| Deposited All Weld Metal Properties % | |
| (Typical) As-Welded | |
| Yield Strength | 88,000 psi | 
| Tensile Strength | 61,000 psi | 
| Elongation | 35% | 
Deposited Charpy-V-Notch Impact Properties %
Not Applicable
| Available Sizes & Recommended Welding Parameters | |||
| Diameter | Voltage | Flat | Amperage Vertical & Overhead | 
| 3/32 | 24-28 | 70-85 | 65-75 | 
| 1/8 | 26-30 | 85-110 | 80-90 | 
| 5/32 | 28-32 | 110-140 | 100-120 | 
| 3/16 | 28-32 | 120-160 | 110-130 | 

 
                                
                                    
