Class: E330-16
AWS: A5.4
Conforms to Certification: AWS A5.4 ASME SFA A5.4
Weld Process: Shielded Manual Metal Arc
| AWS Chemical Composition Requirements | |
| C = 0.18 – 0.25 | Si = 0.90 max |
| Cr = 14.0 – 17.0 | P = 0.04 max |
| Ni = 33.0 – 37.0 | S = 0.03 max |
| Mo = 0.75 max | Mn = 1.0 – 2.5 |
| Cu = 0.75 max | |
Application
E330-16 is a fully austenitic stainless steel electrode used to weld matching composition wrought and cast alloys. Generally used for resistance to oxidation at elevated temperatures.
| Deposited Chemical Composition % (Typical) | ||
| C = 0.21 | Cr = 15.40 | Ni = 34.10 |
| Si = 0.50 | Mn = 1.95 | P = 0.021 |
| S = 0.021 | Mo = 0.52 | |
| Deposited All Weld Metal Properties % | |
| (Typical) As-Welded | |
| Yield Strength | 85,000 psi |
| Tensile Strength | 56,500 psi |
| Elongation | 27% |
Deposited Charpy-V-Notch Impact Properties %
Not Applicable
| Available Sizes & Recommended Welding Parameters | |||
| Diameter | Voltage | Flat | Amperage Vertical & Overhead |
| 3/32 | 24-28 | 70-85 | 65-75 |
| 1/8 | 26-30 | 85-110 | 80-90 |
| 5/32 | 28-32 | 110-140 | 100-120 |
| 3/16 | 28-32 | 120-160 | 110-130 |


