Class: ERNi-1
AWS: A5.14
Conforms to Certifications: AWS A5.14 ASME SFA A5.14
Weld Process: GMAW, ASAW Welding Process
| AWS Chemical Composition Requirements | |
| C = 0.15 max | Cu = 0.25 max | 
| Mn = 1.0 max | Ni = 93.0 min | 
| Fe = 1.0 max | Al = 1.50 max | 
| P = 0.03 max | Ti = 2.0 – 3.5 | 
| S = 0.015 max | Other = 0.50 max | 
| Si = 0.75 max | |
| Available Sizes | |
| Diameter X Spool Sizes | Diameter X Coil Sizes | 
| .035 x 33# | 1/16 x COIL | 
| .045 x 33# | 3/32 x COIL | 
| 1/16 x 33# | 1/8 x COIL | 
| 5/32 x COIL | |
Application
ERNi-1 (NA61) is used for GMAW, GTAW and ASAW welding of Nickel 200 and 201, joining there alloys to stainless and carbon steels, and other nickel and copper-nickel bare metals. Also useed for overlaying steel.
| Deposited Chemical Composition % (Typical) | ||
| C = 0.06 | P = 0.008 | Ni = Balance | 
| Mn = 0.30 | S = 0.003 | Ti = 3.0 | 
| Fe = 0.10 | Si = 0.40 | Al = 0.50 | 
| Cu = 0.02 | ||
| Deposited All Weld Metal Properties % (AW) | |
| Tensile Strength | 66,000 psi | 
| Yield Strength | 38,000 psi | 
| Elongation | 28% | 
Deposited Charpy-V-Notch Impact Properties %
Not applicable
| Recommended Welding Parameters for MIG and SAW Welding of Nickel Alloys | ||||
| Process | Diameter of Wire | Voltage (V) | Amperage (A) | Gas | 
| MIG | .035 inches | 26 – 29 | 150 – 190 | 75 % Argon +25% Helium | 
| .045 inches | 28 – 32 | 180 – 220 | 75 % Argon +25% Helium | |
| 1/16 inches | 29 – 33 | 200 – 250 | 75 % Argon +25% Helium | |
| SAW | 3/32 inches | 28 – 30 | 270 – 350 | Suitable Flux May Be Used. | 
| 1/8 inches | 29 – 32 | 350 – 450 | Suitable Flux May Be Used. | |
| 5/32 inches | 30 – 33 | 400 – 550 | Suitable Flux May Be Used. | |
Note: Other shielding Gases may be used for Mig welding. Shielding gases are chosen taking Quality, cost, and Operability into consideration.
Note:  Both agglomerated and fused fluxes can be used for submerged arc welding.
Note: The chemical composition of the flux mainly affects the chemistry of the weld metal and consequently its corrosion resistance and mechanical properties.

 
                                
                                    
