Class: ERNiCrMo-10
AWS: A5.14
Conforms to Certification: AWS A5.14 ASME SFA A5.14
Weld Process: GMAW, ASAW Welding Process
| AWS Chemical Composition Requirements | |
| C = 0.015 max | Cu = 0.50 max | 
| Mn = 0.50 max | Ni = Remainder | 
| Fe = 2.0 – 6.0 | Co = 2.5 max | 
| P = 0.02 max | Cr = 20.0 – 22.5 | 
| S = 0.01 max | Mo = 12.5 – 14.5 | 
| Si = 0.08 max | V = 0.35 max | 
| Other = 0.50 max | W = 2.5 – 3.5 | 
| Available Sizes | |
| Diameter X Spool Sizes | Diameter X Coil Sizes | 
| .035 x 33# | 1/16 x COIL | 
| .045 x 33# | 3/32 x COIL | 
| 1/16 x 33# | 1/8 x COIL | 
| 5/32 x COIL | |
Application
ERNiCrMo-10 is used for welding nickel-chromium-molybdenum base materials to themselves, steel and other nickel base alloys, and for cladding steels. Can be used to weld duplex, super duplex stainless steels.
| Deposited Chemical Composition % (Typical) | ||
| C = 0.008 | Cr = 21.5 | Ni = Balance | 
| Fe = 3.1 | Mo = 13.5 | W = 3.0 | 
| Deposited All Weld Metal Properties % (AW) | |
| Tensile Strength | 115,000 psi | 
| Yield Strength | 82,000 psi | 
| Elongation | 38% | 
Deposited Charpy-V-Notch Impact Properties %
Not applicable
| Recommended Welding Parameters for MIG and SAW Welding of Nickel Alloys | ||||
| Process | Diameter of Wire | Voltage (V) | Amperage (A) | Gas | 
| MIG | .035 inches | 26 – 29 | 150 – 190 | 75 % Argon +25% Helium | 
| .045 inches | 28 – 32 | 180 – 220 | 75 % Argon +25% Helium | |
| 1/16 inches | 29 – 33 | 200 – 250 | 75 % Argon +25% Helium | |
| SAW | 3/32 inches | 28 – 30 | 270 – 350 | Suitable Flux May Be Used. | 
| 1/8 inches | 29 – 32 | 350 – 450 | Suitable Flux May Be Used. | |
| 5/32 inches | 30 – 33 | 400 – 550 | Suitable Flux May Be Used. | |
Note: Other shielding Gases may be used for Mig welding. Shielding gases are chosen taking Quality, cost, and Operability into consideration.
Note:  Both agglomerated and fused fluxes can be used for submerged arc welding.
Note: The chemical composition of the flux mainly affects the chemistry of the weld metal and consequently its corrosion resistance and mechanical properties.

 
                                
                                    
