Class: E310NB-16
AWS: A5.4
Conforms to Certification: AWS A5.4 ASME SFA A5.4
Weld Process: Shielded Manual Metal Arc
| AWS Chemical Composition Requirements | |
| C = 0.12 max | Si = 0.75 max |
| Cr = 25.0 – 28.0 | P = 0.03 max |
| Ni = 20.0 – 22.5 | S = 0.03 max |
| Mo = 0.75 max | Mn = 1.0 – 2.5 |
| Cu = 0.75 max | Nb = 0.70 – 1.00 |
Application
Type E310NB-16 electrodes deposit weld metal that is similar in composition to that of type 310, with an addition of columbium and a reduction in carbon content. Electrodes are primarily used for welding steels clad with type 347.
| Deposited Chemical Composition % (Typical) | ||
| C = 0.09 | Cr = 26.40 | Si = 0.52 |
| Ni = 21.40 | Mn = 2.00 | P = 0.02 |
| S = 0.022 | Nb = 0.79 | Mo = 0.62 |
| Deposited All Weld Metal Properties % | |
| (Typical) As-Welded | |
| Yield Strength | 90,000 psi |
| Tensile Strength | 60,500 psi |
| Elongation | 31% |
Deposited Charpy-V-Notch Impact Properties %
Not Applicable
| Available Sizes & Recommended Welding Parameters | |||
| Diameter | Voltage | Flat | Amperage Vertical & Overhead |
| 3/32 | 24-28 | 70-85 | 65-75 |
| 1/8 | 26-30 | 85-110 | 80-90 |
| 5/32 | 28-32 | 110-140 | 100-120 |
| 3/16 | 28-32 | 120-160 | 110-130 |


