Class: E410-16
AWS: A5.4
Conforms to Certification: AWS A5.4 ASME SFA A5.4
Weld Process: Shielded Manual Metal Arc
| AWS Chemical Composition Requirements | |
| C=0.12 max | Si=0.90 max |
| Cr=11.0 – 13.5 | P=0.04 max |
| Ni=0.70 max | S=0.03 max |
| Mo=0.75 max | Mn=1.0 max |
| Cu=0.75 max | |
Application
E410-16 electrodes are recommended for welding type 410 straight chromium steel. This alloy is used extensively for corrosion and oxidation resistance at elevated temperatures up to 1500ºF. Unlike the chromium-nickel stainless steels, this type is not subject to loss of corrosion resistance due to carbide precipitation.
| Deposited Chemical Composition % (Typical) | ||
| C=0.10 | Cr=12.20 | Si=0.52 |
| Mn=0.68 | P=0.021 | S=0.021 |
| Ni=0.65 | ||
| Deposited All Weld Metal Properties % | |
| (Typical) As-Welded | |
| Yield Strength | 79,000 psi |
| Tensile Strength | 63,500 psi |
| Elongation | 24% |
Deposited Charpy-V-Notch Impact Properties %
Not Applicable
| Available Sizes & Recommended Welding Parameters | |||
| Diameter | Voltage | Flat | Amperage Vertical & Overhead |
| 3/32 | 24-28 | 70-85 | 65-75 |
| 1/8 | 26-30 | 85-110 | 80-90 |
| 5/32 | 28-32 | 110-140 | 100-120 |
| 3/16 | 28-32 | 120-160 | 110-130 |


